| EXPRESS WINGS | WHOLE WINGS | |||||||||||||||||||||||||||||||||||
| 8 pcs..................................4.05 | 4 pcs of Whole Wings............4.25 | |||||||||||||||||||||||||||||||||||
| 10 pcs...................................5.05 | 8 pcs of Whole Wings...............7.55 | |||||||||||||||||||||||||||||||||||
| 16 pcs...................................7.55 | 10 pcs of Whole Wings...............8.75 | |||||||||||||||||||||||||||||||||||
| 20 pcs...................................9.35 | 15 pcs of Whole Wings.............12.50 | 30 pcs.................................13.25 | 20 pcs of Whole Wings.............15.95 | |||||||||||||||||||||||||||||||||
| 40 pcs.................................16.55 | 25 pcs of Whole Wings.............20.25 | |||||||||||||||||||||||||||||||||||
| 50 pcs.................................20.95 | 30 pcs of Whole Wings.............22.95 | |||||||||||||||||||||||||||||||||||
| 50 pcs of Whole Wings.............36.25 | ||||||||||||||||||||||||||||||||||||
| PLAIN WHOLE WINGS | FRIED SHRIMP | |||||||||||||||||||||||||||||||||||
| 5 pcs......................................4.85 | Served w. Tartar sauce | |||||||||||||||||||||||||||||||||||
| 8 pcs......................................6.95 | or Cocktail Sauce | |||||||||||||||||||||||||||||||||||
| 10 pcs....................................8.85 | 14 pcs....................................4.85 | |||||||||||||||||||||||||||||||||||
| 15 pcs..................................12.25 | 20 pcs....................................5.35 | |||||||||||||||||||||||||||||||||||
| 20 pcs..................................15.50 | 30 pcs....................................8.05 | |||||||||||||||||||||||||||||||||||
| 25 pcs..................................19.25 | 50 pcs..................................12.75 | |||||||||||||||||||||||||||||||||||
| 30 pcs..................................22.95 | 75 pcs..................................17.25 | |||||||||||||||||||||||||||||||||||
| 50 pcs..................................35.95 | 100 pcs................................22.95 | |||||||||||||||||||||||||||||||||||
| AMERICAN DISHES | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
OPEN HOURS:
Monday-Thursday:
11:00am-10:00pm
Friday-Saturday:
11:00am-10:30pm
Sunday:
11:30am-10:00pm

